Courses, live classes, Atlas AI, payments and analytics in one place. Try any plan free for 14 days.
$1,716 billed yearly
Run your own branded academy.
Everything in Standard plus:
$3,828 billed yearly
Train companies and teams.
Everything in Pro plus:
Annual contract
Run every school from one place.
Everything in Business plus:
The Community Edition is free and open source, with unlimited courses and members on servers you control. Add the Enterprise Edition license when you need to sell, teach live or connect company systems.
Trusted by creators, schools, and teams around the world








Every plan includes unlimited members and courses, 0% platform fees, Atlas AI and course import.
| Feature | Standard | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| 3 | 10 | 25 | Unlimited | |
| AI credits per month | 1,000 | 3,000 | 10,000 | Custom |
| Teach & sell | ||||
| Unlimited courses | ||||
| Payments with 0% platform fees | ||||
| Discount codes | ||||
| Affiliates | ||||
| Sell to companies (B2B seats) | ||||
| Drip content | ||||
| Learning Paths | ||||
| Certifications | ||||
| Plays with streaks & badges | ||||
| Boards | ||||
| Live sessions with recordings | ||||
| Community & AI | ||||
| Communities & podcasts | ||||
| iOS & Android app for learners | ||||
| Atlas AI (chat, course builder, editor) | ||||
| AI quiz, assignment & scenario builder | ||||
| Course translation & localized SEO | ||||
| Scheduled Atlas agents | ||||
| Brand & integrations | ||||
| API & MCP | ||||
| Webhooks & Zapier | ||||
| Multiple hubs & organizations | ||||
| One mobile app across all your hubs | ||||
| One console to manage every hub | ||||
| Teams, reporting & compliance | ||||
| Analytics | ||||
| Advanced analytics & exports | ||||
| Required training & compliance dashboard | ||||
| Manager reports & org chart import | ||||
| SSO / OIDC | ||||
| SCIM user provisioning | ||||
| LTI 1.3 (Canvas, Moodle, Blackboard…) | ||||
| SCORM | ||||
| Audit logs | ||||
| Analytics history | 1 year | 1 year | 3 years | 7 years |
| Self-hosted option | ||||
| Support | ||||
| Priority | Priority + setup call | SLA + account manager | ||
Limits
Teach & sell
Community & AI
Brand & integrations
Teams, reporting & compliance
Support
Run LearnHouse on your own servers. Start with the free open-source edition, then add the Enterprise Edition license when you need to sell, teach live or plug into company systems.
Open source, AGPL-3.0
Everything you need to teach. Unlimited courses and members, AI with your own key.
Yearly license for your own servers
Everything in Community, plus selling, live classes, Atlas, analytics and company integrations.
Everything in Community Edition plus:

Set up your academy in minutes. No credit card required.
14 days free · No credit card